Price and Volume
| Recent Price | $85.13 |
|---|---|
| Recent Price | 10/12/26 |
| 52 Week High | $99.28 |
| 52 Week Low | $70.57 |
| 5 Day Price Percent Change (%) | -0.33% |
| 4 Week Price Percent Change (%) | -1.52% |
| 26 Week Price Percent Change (%) | 0.08% |
| 52 Week Price Percent Change (%) | 17.40% |
| Volume (3 Month Average) (Mil) | 4.83 |
| Volume (10 Day Average) (Mil) | 0.29 |
| Beta | 0.62 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG